| dc.contributor.author | Piasecki, Maciej |
| dc.contributor.author | Czachor, Gabriela |
| dc.contributor.author | Janz, Arkadiusz |
| dc.contributor.author | Kaszewski, Dominik |
| dc.contributor.author | Kędzia, Paweł |
| dc.date.accessioned | 2025-12-17T10:30:32Z |
| dc.date.available | 2025-12-17T10:30:32Z |
| dc.date.issued | 2018-01-01 |
| dc.identifier.uri | http://hdl.handle.net/11321/997 |
| dc.description | The paper presents construction of large scale test datasets for word embeddings on the basis of a very large wordnet. They were next applied for evaluation of word embedding models and used to assess and compare the usefulness of different word embeddings extracted from a very large corpus of Polish. We analysed also and compared several publicly available models described in literature. In addition, several large word embeddings models built on the basis of a very large Polish corpus are presented. |
| dc.language.iso | eng |
| dc.language.iso | pol |
| dc.publisher | Global Wordnet Association |
| dc.rights | Creative Commons - Attribution 4.0 International (CC BY 4.0) |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.rights.label | CC |
| dc.subject | wordnet |
| dc.subject | Polish |
| dc.title | Wordnet-based Evaluation of Large Distributional Models for Polish |
| dc.type | languageDescription |
| metashare.ResourceInfo#ContentInfo.detailedType | other |
| metashare.ResourceInfo#ContentInfo.mediaType | text |
| has.files | yes |
| branding | CLARIN-PL |
| contact.person | Alicja Derych alicja.derych@pwr.edu.pl Politechnika Wrocławska |
| files.size | 189509 |
| files.count | 1 |
Files in this item
This item is
Creative Commons - Attribution 4.0 International (CC BY 4.0)
Distributed under Creative Commons
and licensed under:Creative Commons - Attribution 4.0 International (CC BY 4.0)
- Name
- Piasecki et al, Wordnet-based Evaluation of Large Distributional Models.pdf
- Size
- 185.07 KB
- Format
- Description
- article