model	test	correct	incorrect	skipped	score	tested
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-lemmas-all-300-cbow-ns.txt	../tests/ewbst_min30.txt	23485	4494	61181	0.8393795346509882	0.31380663974876627
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-lemmas-all-300-cbow-ns.txt	../tests/ewbst_min200.txt	18905	3365	48315	0.8488998652896274	0.3155061273641709
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-lemmas-all-300-cbow-ns.txt	../tests/ewbst_min1000.txt	13790	2525	36157	0.8452344468280724	0.3109277328861107
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-lemmas-restricted-300-cbow-hs.txt	../tests/ewbst_min30.txt	23361	4486	61313	0.8389054476245197	0.312326155226559
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-lemmas-restricted-300-cbow-hs.txt	../tests/ewbst_min200.txt	18829	3373	48383	0.8480767498423566	0.314542749876036
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-lemmas-restricted-300-cbow-hs.txt	../tests/ewbst_min1000.txt	13805	2473	36194	0.8480771593561862	0.31022259490776033
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-forms-restricted-300-skipg-ns.txt	../tests/ewbst_min30.txt	15473	4949	68738	0.7576633042796984	0.22904890085240018
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-forms-restricted-300-skipg-ns.txt	../tests/ewbst_min200.txt	13080	4023	53482	0.7647781091036661	0.24230360558192252
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-forms-restricted-300-skipg-ns.txt	../tests/ewbst_min1000.txt	9765	2993	39714	0.765402100642734	0.243139198048483
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-lemmas-restricted-300-cbow-ns.txt	../tests/ewbst_min30.txt	23280	4567	61313	0.8359966962329874	0.312326155226559
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-lemmas-restricted-300-cbow-ns.txt	../tests/ewbst_min200.txt	18799	3403	48383	0.8467255202234033	0.314542749876036
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-lemmas-restricted-300-cbow-ns.txt	../tests/ewbst_min1000.txt	13759	2519	36194	0.8452512593684728	0.31022259490776033
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-forms-restricted-300-cbow-ns.txt	../tests/ewbst_min30.txt	15791	4631	68738	0.7732347468416414	0.22904890085240018
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-forms-restricted-300-cbow-ns.txt	../tests/ewbst_min200.txt	13270	3833	53482	0.775887271238964	0.24230360558192252
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-forms-restricted-300-cbow-ns.txt	../tests/ewbst_min1000.txt	9867	2891	39714	0.7733970841824738	0.243139198048483
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-lemmas-restricted-300-skipg-ns.txt	../tests/ewbst_min30.txt	22302	5545	61313	0.8008762164685603	0.312326155226559
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-lemmas-restricted-300-skipg-ns.txt	../tests/ewbst_min200.txt	18013	4189	48383	0.8113233042068282	0.314542749876036
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-lemmas-restricted-300-skipg-ns.txt	../tests/ewbst_min1000.txt	13109	3169	36194	0.8053200638899127	0.31022259490776033
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-lemmas-all-300-skipg-hs.txt	../tests/ewbst_min30.txt	23247	4732	61181	0.8308731548661497	0.31380663974876627
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-lemmas-all-300-skipg-hs.txt	../tests/ewbst_min200.txt	18590	3680	48315	0.834755276156264	0.3155061273641709
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-lemmas-all-300-skipg-hs.txt	../tests/ewbst_min1000.txt	13560	2755	36157	0.8311369904995403	0.3109277328861107
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-forms-all-300-cbow-ns.txt	../tests/ewbst_min30.txt	15888	4629	68643	0.7743822196227519	0.23011440107671602
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-forms-all-300-cbow-ns.txt	../tests/ewbst_min200.txt	13353	3807	53425	0.7781468531468532	0.24311114259403557
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-forms-all-300-cbow-ns.txt	../tests/ewbst_min1000.txt	9905	2878	39689	0.7748572322615974	0.24361564262844945
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-forms-restricted-300-cbow-hs.txt	../tests/ewbst_min30.txt	15335	5087	68738	0.7509058858094212	0.22904890085240018
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-forms-restricted-300-cbow-hs.txt	../tests/ewbst_min200.txt	12973	4130	53482	0.7585218967432614	0.24230360558192252
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-forms-restricted-300-cbow-hs.txt	../tests/ewbst_min1000.txt	9629	3129	39714	0.7547421225897476	0.243139198048483
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-lemmas-all-300-skipg-ns.txt	../tests/ewbst_min30.txt	22457	5522	61181	0.8026376925551306	0.31380663974876627
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-lemmas-all-300-skipg-ns.txt	../tests/ewbst_min200.txt	18077	4193	48315	0.8117198024247867	0.3155061273641709
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-lemmas-all-300-skipg-ns.txt	../tests/ewbst_min1000.txt	13126	3189	36157	0.8045357033404842	0.3109277328861107
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-forms-restricted-300-skipg-hs.txt	../tests/ewbst_min30.txt	16090	4332	68738	0.7878758201939086	0.22904890085240018
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-forms-restricted-300-skipg-hs.txt	../tests/ewbst_min200.txt	13526	3577	53482	0.7908554054844179	0.24230360558192252
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-forms-restricted-300-skipg-hs.txt	../tests/ewbst_min1000.txt	10016	2742	39714	0.7850760307258191	0.243139198048483
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-forms-all-300-skipg-ns.txt	../tests/ewbst_min30.txt	15612	4905	68643	0.760929960520544	0.23011440107671602
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-forms-all-300-skipg-ns.txt	../tests/ewbst_min200.txt	13181	3979	53425	0.7681235431235431	0.24311114259403557
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-forms-all-300-skipg-ns.txt	../tests/ewbst_min1000.txt	9831	2952	39689	0.76906829382774	0.24361564262844945
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-forms-all-300-skipg-hs.txt	../tests/ewbst_min30.txt	16157	4360	68643	0.7874932982404835	0.23011440107671602
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-forms-all-300-skipg-hs.txt	../tests/ewbst_min200.txt	13555	3605	53425	0.789918414918415	0.24311114259403557
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-forms-all-300-skipg-hs.txt	../tests/ewbst_min1000.txt	10113	2670	39689	0.7911288429946022	0.24361564262844945
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-lemmas-all-300-cbow-hs.txt	../tests/ewbst_min30.txt	23420	4559	61181	0.8370563637013474	0.31380663974876627
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-lemmas-all-300-cbow-hs.txt	../tests/ewbst_min200.txt	18838	3432	48315	0.8458913336326898	0.3155061273641709
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-lemmas-all-300-cbow-hs.txt	../tests/ewbst_min1000.txt	13832	2483	36157	0.847808764940239	0.3109277328861107
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-lemmas-restricted-300-skipg-hs.txt	../tests/ewbst_min30.txt	23181	4666	61313	0.8324415556433368	0.312326155226559
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-lemmas-restricted-300-skipg-hs.txt	../tests/ewbst_min200.txt	18547	3655	48383	0.835375191424196	0.314542749876036
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-lemmas-restricted-300-skipg-hs.txt	../tests/ewbst_min1000.txt	13534	2744	36194	0.8314289224720481	0.31022259490776033
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-forms-all-300-cbow-hs.txt	../tests/ewbst_min30.txt	15370	5147	68643	0.7491348637715065	0.23011440107671602
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-forms-all-300-cbow-hs.txt	../tests/ewbst_min200.txt	13022	4138	53425	0.7588578088578088	0.24311114259403557
/home/dkaszewski/workspace/word2vec/models/waw/v300/nkjp-forms-all-300-cbow-hs.txt	../tests/ewbst_min1000.txt	9688	3095	39689	0.7578815614487991	0.24361564262844945
